SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Title |
n
n
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
Scottish History in Print [database Union list of Scottish Hist. Clubs & Society publications] | 200- Edinbg | Html | Free | NatLibScotland | |
Childe, L. F. | (II) - Report by Surgeon-Captain Childe, I.M.S. (3) - Summary of work carried on by Mr Hankin [Plague] | n.d. | Graphic | Free | NatLibScotland |
Lyons, R. W. S. | 1. Report by Surgeon-Major Lyons, of the Plague Research Committee... | 1896ca | Graphic | Free | NatLibScotland |
India. Dept. of Revenue & Agriculture | A collection of reports from various provinces on the distribution & causation of Leprosy] | 1876- | Graphic | Free | NatLibScotland |
Giles, George Michael James, 1853-1916 | A report ... into the causes of the diseases known in Assam as Kala azar [Visceral leishmaniasis] & Beri-Beri | 1890Shillon | Graphic | Free | NatLibScotland |
Bombay (Presidency). General Dept. | Account of Plague administration in the Bombay Presidency from Sept. 1896 - May 1897 (prep. M. E. Couchman) | 1897 Bombay | Graphic | Free | NatLibScotland |
Couchman, Malcolm Edward | Account of Plague administration in the Bombay Presidency from September 1896 - May 1897 | 1897 Bombay | Graphic | Free | NatLibScotland |
Cornish, William Robert, 1828-1897 | An inquiry into the circumstances attending an outbreak of Cholera in HM's 18th Hussars at Secunderabad in May | n.d. | Graphic | Free | NatLibScotland |
Bellew, Henry Walter, 1834-1892 | Cholera in India, 1862 to 1881: Bengal Province, 1862 to 1881, and review | 1884Calcutt | Graphic | Free | NatLibScotland |
Madras (India: Presidency). Sanitary Com | Cholera in Southern India: ... progress of Cholera in 1870 & resume of the records of former epidemic invasion | 1871 Madras | Graphic | Free | NatLibScotland |
Cornish, William Robert, 1828-1897 | Cholera in Southern India: ... progress of Cholera in 1870 & resume of the records of former epidemic invasion | 1871 Madras | Graphic | Free | NatLibScotland |
Campbell, John Francis, 1822-1885 | Frost & fire: natural engines, tool-marks & chips: with sketches taken at home & abroad ... [glaciers; meteoro | 1864 Edinbg | PDF Kindle EPub | Free | NatLibScotland |
Campbell, John Francis, 1822-1885 | Frost & fire: [v1] natural engines, tool-marks & chips: with sketches taken at home & abroad ... | 1865 Edinbg | PDF Kindle EPub | Free | NatLibScotland |
Campbell, John Francis, 1822-1885 | Frost & fire: [v2] natural engines, tool-marks & chips: with sketches taken at home & abroad ... | 1865 Edinbg | PDF Kindle EPub | Free | NatLibScotland |
Lane, Clayton Arbuthnot | Hookworm Disease and how to prevent it | 1914Calcutt | Graphic | Free | NatLibScotland |
Blaikie, Walter Biggar | Itinerary of Prince Charles Edward Stuart from his landing, 1745, to his departure, Sept 1746, comp. from ... (map) | 1975 Edinbg | Graphic | Free | NatLibScotland |
Bombay (Presidency) | Leprosy and its control in the Bombay Presidency | 1914 Bombay | Graphic | Free | NatLibScotland |
G.B. National Leprosy Fund. Leprosy Comm | Leprosy in India: Report of the Leprosy Commission in India, 1890-91 | 1893Calcutt | Graphic | Free | NatLibScotland |
Christophers, Samuel Rickard,1873- & C A | Malaria in the Duars: 2nd report to the [Govt] committee ... regarding blackwater & other fevers prevalent in | 1911 Simla | Graphic | Free | NatLibScotland |
James, Sydney Price,1870-1946 | Malarial fevers: A statement drawn up for the use of assistant surgeons, hospital assistants, and students (3e | 1908 3dCalc | Graphic | Free | NatLibScotland |
Townsend, S. C. | Memorandum on the precautions to be taken against Cholera | n.d. | Graphic | Free | NatLibScotland |
Bombay (Presidency). General Dept. | Memorandum on the prevention of Leprosy by segregation of the affected | 1884?Bombay | Graphic | Free | NatLibScotland |
Carter, Henry Vandyke,1831-1897 | Memorandum on the Prevention of Leprosy by Segregation of the affected (H. V. Carter) | 1884?Bombay | Graphic | Free | NatLibScotland |
Carter, Henry Vandyke,1831-1897 | Observations on the prevention of Leprosy by segregation | 1887?Bombay | Graphic | Free | NatLibScotland |
Bombay (Presidency). General Dept. | Observations on the prevention of Leprosy by segregation (H. V. Carter) | 1887 Bombay | Graphic | Free | NatLibScotland |
Outbreak of cholera in the village of Akhoree, in the Mirzapore district | 1869ca. | Graphic | Free | NatLibScotland | |
Iyengar, Mandayam Osuri Tirunarayana,189 | Preliminary report of a Malaria Survey of Calcutta and environs | 1914? | Graphic | Free | NatLibScotland |
Bengal (India) Public Health Dept. | Preliminary report of a Malaria survey of Calcutta and environs (M. O. Tirunarayana Iyengar) | 1914? | Graphic | Free | NatLibScotland |
Martins, Charles, 1806-1889 | Recherches rentes sur les glaciers actuels et la piode glaciaire | 1875 Paris | PDF Kindle EPub | Free | NatLibScotland |
Mhaskar, K. S. | Report of an investigation in regard to the prevalence of "Stegomyia" & other mosquitoes in Karachi & the meas | 1913 Bombay | Graphic | Free | NatLibScotland |
Bentley, Charles A. | Report of an investigation into the causes of Malaria in Bombay & the measures necessary for its control | 1911 Bombay | Graphic | Free | NatLibScotland |
Mostyn, R. | Report of the Bombay Plague Committee ... on the Plague in Bombay for the period ... 1 Jul 1897 to 30 Apr 1898 | 1898 Bombay | Graphic | Free | NatLibScotland |
Bombay Plague Committee | Report of the Bombay Plague Committee, ... for the period ... 1 July 1897 to 30 April 1898 [chairman, Sir James MacNabb Campbell) | 1898 Bombay | Graphic | Free | NatLibScotland |
Bombay (India). Municipal Commissioner's | Report of the Municipal Commissioner on the Plague in Bombay for the year ending 31 May 1899: (1) Gen. Admin.; | 1899 Bombay | Graphic | Free | NatLibScotland |
Marjoribanks, J. L. | Report on certain features of Malaria in the island of Salsette | 1913 Bombay | Graphic | Free | NatLibScotland |
Bombay (Presidency). Sanitary Dept. | Report on Enteric Fever [Thyphoid fever] (T. G. Hewlett) | 1883? | Graphic | Free | NatLibScotland |
Hewlett, Thomas Gillham | Report on Enteric Fever [typhoid fever] | 1883? | Graphic | Free | NatLibScotland |
Punjab (India) | Report on inoculation in the plague infected areas of the Punjab & its dependencies from Oct ... to Sept | n.d. | Graphic | Free | NatLibScotland |
N-W Provinces (India). Sanitary Commissi | Report on Leprosy in the North-Western Provinces | 1876ca | Graphic | Free | NatLibScotland |
Planck, Charles | Report on Leprosy in the North-Western Provinces | 1876ca | Graphic | Free | NatLibScotland |
Gatacre, William Forbes (Sir) 1843-1906 | Report on the Bubonic Plague in Bombay: 1896-97 | 1897 Bombay | Graphic | Free | NatLibScotland |
Bombay Plague Committee | Report on the Bubonic Plague in Bombay: 1896-97 (W. F. Gatacre) | 1897 Bombay | Graphic | Free | NatLibScotland |
Townsend, S. C. | Report on the Cholera Epidemic of 1868 [w/map] | 1869 | Graphic | Free | NatLibScotland |
Ross, Ronald (Sir)1857-1932 | Report on the cultivation of protesoma, Labbe, in grey mosquitoes | 1898Calcutt | Graphic | Free | NatLibScotland |
Ross, Ronald (Sir)1857-1932 | Report on the nature of kala-azar | 1899Calcutt | Graphic | Free | NatLibScotland |
Murray, John,1809?-1898 | Report on the treatment of epidemic Cholera from ... the govts. of Bengal, Madras, Bombay, N.W. Provinces, Punnjab, oudh, & Central India (J | 1869Calcutt | Graphic | Free | NatLibScotland |
Stephen, A. (Surgeon-Colonel) | Resolution on Dr Rogers' report on Kala azar | 1897ca | Graphic | Free | NatLibScotland |
Rogers, Leonard (Sir) 1868- | Resolution on Dr Rogers' report on Kala azar [2nd most prevalent parasitic disease killer] | 1897 | Graphic | Free | NatLibScotland |
Madras (India: Presidency). Sanitary Commissioner | Rpt of Cholera Comm. ... arrangements ... to give effect in the Madras Presidency to the recommendations ... o | 1868 Madras | Graphic | Free | NatLibScotland |
Rules regarding the measures to be adopted on the outbreak of cholera or appearance of small-pox :(G.O.C.C. No 193, 3 Aug 1870) | 1870Calcutt | Graphic | Free | NatLibScotland | |
Mackie, Frederic Percival | Sleeping sickness: A summary of the work done by the Sleeping Sickness Commission, 1908-1910 | 1912 | Graphic | Free | NatLibScotland |
Bonney, Thomas George, 1833-1923 | Some notes on Glaciers | 1876 Lond. | PDF Kindle EPub | Free | NatLibScotland |
Bannerman, William Burney, 1858-1924 | Statistics of inoculations with Haffkine's Anti-Plague Vaccine 1897-1900: from records in ... the Secretariat | 1900 Bombay | Graphic | Free | NatLibScotland |
Bombay (Presidency). General Dept. | Supplement to the account of Plague administration in the Bombay Presidency from Sept. 1896 - May 1897 | 1897 | Graphic | Free | NatLibScotland |
Desor, Edouard, 1811-1882 | Sur les glaciers pliociques [Atti della Reale Accademia delle Scienze di Torino, Vol. X., 1875] | 1875 Turin | PDF Kindle EPub | Free | NatLibScotland |
The Auchinleck Manuscript [NatLib Scotland ms 19.2.1; 23 facs. texts w/transcriptions prior to Chaucer; incl 8 romances: Of Arthour & Merli | 1330ca | Graphic Html | Free | NatLibScotland | |
Condon, James Knighton,1867- | The Bombay Plague: A history of the progress of plague in the Bombay presidency from Sept. 1896 to Jun 1899 .. | 1900 Bombay | Graphic | Free | NatLibScotland |
James, Sydney Price,1870-1946 | The causation & prevention of Malarial Fevers:... results of researches drawn up for ... assistant surgeons, h | 1903 2dCalc | Graphic | Free | NatLibScotland |
Plague Commission (1904-1907) | The Etiology and Epidemiology of Plague: ... the work of the Plague Commission ... by the Sanitary Commissione | 1908Calcutt | Graphic | Free | NatLibScotland |
India. Sanitary Commissioner | The Etiology and Epidemiology of Plague: A summary of the work of the Plague Commission, issued under the auth | 1908Calcutt | Graphic | Free | NatLibScotland |
Lamb, George,1869-1911 | The Etiology and Epidemiology of Plague: A summary of the work of the Plague Commission, issued under the auth | 1908Calcutt | Graphic | Free | NatLibScotland |
Bible | The Gutenberg Bible [2vols.; National Library of Scotland copy; Johannes Gutenberg] | 1454-5Mainz | Graphic | Free | NatLibScotland |
Madras (India: Presidency) Govt. Press | The Madras marine plague regulations (rev. to Sept 30, 1910) | 1910 cMadra | Graphic | Free | NatLibScotland |
Madras (India: Presidency) | The Madras plague regulations & rules (vol 1: rev. to 2 July 1898) | 1898 Madras | Graphic | Free | NatLibScotland |
Madras (India: Presidency) | The Madras plague regulations & rules (vol 2: rev. to 17 Oct 1898) | 1898 Madras | Graphic | Free | NatLibScotland |
Madras (India: Presidency) Govt. Press | The Madras plague regulations & rules for district municipalities & other towns & villages (rev. to 1 June 1902) | 1902 Madras | Graphic | Free | NatLibScotland |
Madras (India: Presidency) | The Madras plague regulations & rules for the city of Madras (rev. to June 1, 1902) [64pp.] | 1902 Madras | Graphic | Free | NatLibScotland |
Madras (India: Presidency) | The Madras plague regulations & rules for the inspection of inward & outward bound vessels (rev. to 1 June 1902) 2vols. | 1902 Madras | Graphic | Free | NatLibScotland |
Madras (India) | The Madras plague regulations in force outside the Presidency town (rev. to 2 Oct 1906) 5vols. | 1906 Madras | Graphic | Free | NatLibScotland |
India. Home Dept. | The Plague in India, 1896, 1897, v 1-4 (comp. R. Nathan) | 1898 Silma | Graphic | Free | NatLibScotland |
Nathan, Robert (comp.) | The Plague in India, 1896, 1897, v 1-4 [India. Home Dept.] | 1898 Simla | Graphic | Free | NatLibScotland |
James, Sydney Price, 1870-1946 | The protection of India from Yellow Fever | 1913 | Graphic | Free | NatLibScotland |
Forbes, Robert (Rev.) (comp.); Henry Paton (ed.) | Tye Lyon in Mourning, [v1] or, A collection of speeches, letters, journals etc. re: the affairs of Prince Charles Edward Stuart [Jacobite ri | 1895-6Edinb | Graphic | Free | NatLibScotland |
Forbes, Robert (Rev.) (comp.); Henry Paton (ed.) | Tye Lyon in Mourning, [v2] or, A collection of speeches, letters, journals etc. re: the affairs of Prince Charles Edward Stuart [Jacobite ri | 1895-6Edinb | Graphic | Free | NatLibScotland |
Forbes, Robert (Rev.) (comp.); Henry Paton (ed.) | Tye Lyon in Mourning, [v3] or, A collection of speeches, letters, journals etc. re: the affairs of Prince Charles Edward Stuart [Jacobite ri | 1895-6Edinb | Graphic | Free | NatLibScotland |
1 2 |
n
Copyright (C)
2000-2022 Digital Book Index |